Sports:
Division:

Box Scores


OKC Thunder 1 2 OT F
  Lakers (8 - 3) 32 20 11 101
  Thunder (6 - 6) 25 26 8 98
Lakers
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF PTS
Artest 47 6/8 2/3 6/8 1 2 3 6 5 0 4 2 20
Brown 10 0/1 0/1 0/0 1 1 2 0 0 0 1 2 0
Bryant 46 9/22 1/3 12/14 1 5 6 4 3 1 7 5 31
Bynum 49 10/15 0/0 2/4 3 7 10 3 3 0 4 5 22
Farmar 8 0/1 0/1 0/0 0 1 1 1 0 0 1 2 0
Fisher 35 4/6 1/2 0/0 0 4 4 2 3 1 4 4 9
Gasol 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Mbenga 2 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0
Morrison 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Odom 43 6/11 1/1 0/2 1 7 8 2 2 0 4 4 13
Powell 13 2/5 0/0 0/0 0 0 0 0 0 0 0 0 4
Vujacic 7 1/2 0/0 0/0 0 1 1 0 0 0 0 0 2
Walton 6 0/2 0/0 0/0 0 1 1 1 0 0 0 2 0
38/73 5/11 20/28 7 29 36 19 16 2 25 27 101
Thunder
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF PTS
Bowen 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Collison 16 0/1 0/0 0/0 2 1 3 0 0 2 3 2 0
Durant 45 10/24 0/8 8/8 3 1 4 5 1 0 7 1 28
Green 45 6/12 3/5 3/4 1 4 5 3 2 2 3 4 18
Harden 17 3/9 1/2 2/2 0 1 1 3 1 0 0 2 9
Ibaka 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Krstic 18 3/8 0/0 0/0 1 0 1 0 2 0 1 3 6
Livingston 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Mullens 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Ollie 19 2/6 0/0 0/0 1 1 2 4 2 0 0 1 4
Sefolosha 36 5/9 2/5 0/0 1 3 4 1 4 0 1 3 12
Thomas 35 4/7 0/0 1/2 3 8 11 0 0 3 0 4 9
Weaver 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Westbrook 34 5/12 0/3 2/3 1 5 6 7 2 0 6 3 12
White 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
38/88 6/23 16/19 13 24 37 23 14 7 21 23 98
FxOk

Copyright 2009 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.