Sports:
Division:

Box Scores


OKC Thunder 1 2 OT F
  Trail Blazers (9 - 4) 25 14 83
  Thunder (6 - 6) 15 22 74
Trail Blazers
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF PTS
Aldridge 12 2/5 0/0 2/2 3 2 5 3 0 1 0 0 6
Batum 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Bayless 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Blake 31 6/9 4/5 2/2 0 3 3 3 1 0 1 5 18
Cunningham 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Fernandez 14 0/3 0/2 1/2 0 0 0 1 2 0 1 1 1
Howard 9 1/3 0/0 0/0 0 0 0 0 0 0 1 3 2
Miller 20 1/1 0/0 2/2 1 2 3 0 0 0 1 4 4
Mills 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Oden 29 4/5 0/0 4/4 2 8 10 1 0 1 3 4 12
Outlaw 32 4/10 2/4 2/4 1 5 6 2 1 1 3 1 12
Pendergraph 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Przybilla 17 1/4 0/0 0/0 2 3 5 0 0 0 2 4 2
Roy 39 5/17 1/5 5/7 0 3 3 5 1 0 1 2 16
Webster 39 4/12 1/5 1/2 1 4 5 1 4 1 1 2 10
28/69 8/21 19/25 10 30 40 16 9 4 14 26 83
Thunder
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF PTS
Bowen 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Collison 17 0/1 0/0 0/0 1 1 2 0 0 1 0 2 0
Durant 41 3/20 0/4 10/14 1 4 5 0 0 2 1 3 16
Green 43 6/15 1/5 6/8 4 7 11 1 1 0 3 3 19
Harden 18 2/9 2/3 0/0 1 2 3 2 1 1 1 2 6
Ibaka 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Krstic 20 0/4 0/1 0/0 2 2 4 0 0 1 0 1 0
Livingston 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Mullens 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Ollie 16 2/3 0/0 0/0 0 0 0 0 0 0 0 1 4
Sefolosha 28 1/2 0/0 0/0 0 1 1 1 1 0 2 4 2
Thomas 26 2/4 0/0 0/0 3 6 9 0 0 1 0 3 4
Weaver 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Westbrook 32 8/12 0/1 7/10 2 2 4 2 2 1 9 6 23
White 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
24/70 3/14 23/32 14 25 39 6 5 7 16 25 74
FxOk

Copyright 2009 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.