Sports:
Division:

Box Scores


Det Pistons 1 2 3 4 OT F
  Thunder (4 - 4) 16 22 24 29 91
  Pistons (4 - 4) 24 21 16 22 83
Thunder
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF +/- PTS
Bowen 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Collison 16 4/5 0/0 0/0 5 3 8 0 0 0 0 4 N/A 8
Durant 43 8/19 1/2 8/9 1 11 12 1 2 0 1 2 N/A 25
Green 35 6/14 0/4 4/4 0 4 4 2 2 0 4 5 N/A 16
Harden 17 1/6 0/1 0/0 1 1 2 8 0 0 0 3 N/A 2
Ibaka 3 0/0 0/0 0/0 0 1 1 0 0 0 0 0 N/A 0
Krstic 24 6/9 0/0 2/2 0 5 5 0 1 0 1 6 N/A 14
Livingston 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Mullens 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Ollie 14 1/2 0/0 0/0 0 1 1 1 0 0 0 0 N/A 2
Sefolosha 31 2/4 1/2 3/6 0 4 4 1 0 0 0 2 N/A 8
Thomas 23 3/6 0/0 0/1 1 2 3 0 0 3 0 3 N/A 6
Weaver 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Westbrook 34 2/11 0/2 6/8 1 4 5 10 1 2 5 3 +2 10
White 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
33/76 2/11 23/30 9 36 45 23 6 5 11 28   91
Pistons
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF +/- PTS
Atkins 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Brown 16 1/2 0/0 2/2 1 2 3 0 0 1 2 0 N/A 4
Bynum 24 4/11 0/2 3/4 0 2 2 2 0 0 1 4 -6 11
Daye 1 0/0 0/0 0/0 0 0 0 0 0 0 0 1 N/A 0
Gordon 40 8/20 2/5 7/9 0 7 7 4 1 1 2 3 N/A 25
Hamilton 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Jerebko 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Maxiell 13 0/0 0/0 1/2 2 0 2 0 0 1 2 4 N/A 1
Prince 44 5/9 1/2 0/2 2 5 7 1 0 0 2 4 N/A 11
Stuckey 37 4/15 1/3 12/13 0 5 5 2 2 0 3 5 N/A 21
Summers 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Villanueva 34 3/12 1/5 1/2 1 4 5 0 0 0 2 4 N/A 8
Wallace 32 1/1 0/0 0/0 3 9 12 3 3 2 1 2 N/A 2
Wilcox 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
26/70 5/17 26/34 9 34 43 12 6 5 15 27   83
FxDt

Copyright 2009 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.