Sports:
Division:

Box Scores


OKC Thunder 1 2 3 4 OT F
  Kings (4 - 4) 22 29 17 21 89
  Thunder (4 - 4) 39 29 21 13 102
Kings
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF +/- PTS
Brockman 6 2/2 0/0 0/0 0 1 1 0 0 0 0 1 N/A 4
Casspi 19 7/10 0/2 1/2 2 2 4 0 0 1 1 1 N/A 15
Evans 35 5/15 0/1 0/2 1 3 4 2 1 0 3 5 N/A 10
Garcia 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Greene 4 0/1 0/0 0/0 0 0 0 0 0 0 1 1 N/A 0
Hawes 35 4/10 0/2 0/0 1 5 6 1 1 1 2 3 N/A 8
Martin 41 5/19 3/8 14/14 1 3 4 4 3 0 1 1 N/A 27
Mason 17 1/4 0/0 0/0 0 2 2 0 0 0 1 2 -18 2
May 18 2/4 0/1 2/2 0 0 0 1 1 1 0 1 -12 6
Nocioni 23 2/7 0/1 0/0 0 6 6 0 0 0 1 4 N/A 4
Rodriguez 13 1/3 0/1 0/0 0 1 1 3 0 0 1 0 N/A 2
Thomas 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Thompson 30 3/4 0/0 5/8 5 4 9 2 0 2 1 4 -13 11
Udrih 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
32/79 3/16 22/28 10 27 37 13 6 5 12 23   89
Thunder
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF +/- PTS
Bowen 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Collison 16 0/2 0/0 2/2 0 1 1 0 1 0 0 3 N/A 2
Durant 42 10/24 1/5 4/5 3 8 11 4 0 1 0 2 N/A 25
Green 39 9/13 4/5 2/2 0 7 7 2 1 2 2 3 N/A 24
Harden 13 2/2 1/1 0/0 0 2 2 0 0 0 0 3 N/A 5
Ibaka 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Krstic 30 6/10 0/0 8/11 2 5 7 0 0 1 3 2 N/A 20
Livingston 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Mullens 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Ollie 13 1/2 0/0 0/0 0 0 0 0 0 0 2 0 N/A 2
Sefolosha 34 3/7 2/2 0/0 0 5 5 1 1 1 2 3 N/A 8
Thomas 18 1/4 0/0 0/0 1 0 1 0 1 1 1 1 N/A 2
Weaver 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Westbrook 35 7/12 0/1 0/0 2 5 7 13 0 0 2 2 +23 14
White 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
39/76 8/14 16/20 8 33 41 20 4 6 12 19   102
KSBI

Copyright 2009 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.