Sports:
Division:
Team Statistics
  MIN FG FG% 3P 3P% FT FT% STL BLK TO PF O/D/REB AST PTS
Ray Willis 127 10/36 0.3 6/15 0.4 6/8 0.8 3 5 6 10 7/12/19 4 32
Steven Pledger 414 44/118 0.4 29/95 0.3 18/22 0.8 8 4 16 32 11/23/34 12 135
Tommy Mason-Griffin 716 93/224 0.4 45/101 0.4 36/48 0.8 17 0 49 27 10/52/62 97 267
Willie Warren 595 95/220 0.4 25/88 0.3 88/110 0.8 16 1 71 43 13/50/63 77 303
Ryan Wright 352 27/46 0.6 0/1 0.0 20/33 0.6 6 9 12 43 21/61/82 6 74
Tiny Gallon 496 82/150 0.5 4/14 0.3 54/77 0.7 10 16 48 62 61/116/177 17 222
Andrew Fitzgerald 219 23/46 0.5 0/0 0.0 17/26 0.7 7 3 11 15 15/13/28 5 63
T.J. Franklin 13 0/2 0.0 0/0 0.0 2/6 0.3 0 0 2 1 0/1/1 3 2
Tony Crocker 638 81/189 0.4 31/80 0.4 45/62 0.7 19 14 28 39 37/95/132 31 238
Cade Davis 608 63/161 0.4 34/102 0.3 34/41 0.8 34 4 13 46 17/52/69 16 194
Orlando Allen 62 4/8 0.5 0/0 0.0 3/4 0.8 0 5 4 12 5/12/17 0 11
Beau Gerber 7 2/3 0.7 0/0 0.0 0/0 0.0 0 0 2 0 1/0/1 0 4
Kyle Hardrick 3 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 1 0/1/1 0 0

Contact UsContact Us

* Required Fields

Submit


 

Copyright 2010 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.